📄 What is 'State of the Witnesses' ?
State of the witnesses will be a regular update provided to the community on the status of the Smoke.io witnesses. The intent is to keep members informed of what is happening on the platform and what witnesses are doing. It is important that members of the community vote for witnesses that represent them and are driving the platform in the right direction. These updates are not intended to be all inclusive, but should only be a portion of the information used for your decision making.
📰 Current Update
Time for another update of current witness status. Unfortunately not much to update as we continue to hold at 7 new witnesses since the chain was restarted and 28 active witnesses.
New witnesses since restart
@startail
@cw-devfund
@velvet-elvis
@jackdub
@johngalt
@trichomes (59)
@onelovesmoke(63)
Missed Blocks
Top 20 witnesses that have missed more than 5 blocks since last report.
@murda-ra - 11
@jrswab- 93
@ijmmai - 487
@herbncrypto - 7
📊 Current Witness Rankings
Rank | Prev Rank | Owner | Missed Blocks | Δ Missed Blocks | Votes | Weighted Votes | Created |
---|---|---|---|---|---|---|---|
1 | 1 | @blckchnd | 5584 | 2 | 351 | 14431874013981 | 9/24/2018 |
2 | 2 | @murda-ra | 5649 | 11 | 245 | 14159627713723 | 9/25/2018 |
3 | 3 | @cannaweedness | 6359 | 0 | 152 | 12912316372320 | 12/31/2018 |
4 | 4 | @bbq-iguana | 85 | 0 | 301 | 12720941066432 | 9/23/2018 |
5 | 5 | @jrswab | 8533 | 93 | 221 | 12335734538741 | 9/27/2018 |
6 | 6 | @jah.witness | 7119 | 0 | 135 | 11897799531762 | 9/30/2018 |
7 | 7 | @ijmmai | 6733 | 487 | 91 | 11762000257121 | 4/22/2019 |
8 | 8 | @ganja | 6186 | 1 | 155 | 11601901303524 | 9/24/2018 |
9 | 9 | @d00k13 | 7926 | 4 | 74 | 11535567743213 | 7/7/2019 |
10 | 10 | @subways | 9230 | 0 | 214 | 11335857361303 | 9/24/2018 |
11 | 11 | @hightimes | 6197 | 0 | 93 | 11170165482111 | 3/29/2019 |
12 | 12 | @wls-sweden | 6414 | 2 | 78 | 10845157296576 | 11/21/2018 |
13 | 13 | @roelandp | 5277 | 0 | 291 | 10786079124617 | 9/26/2018 |
14 | 14 | @ihashfury | 5271 | 1 | 114 | 10775377912272 | 10/13/2018 |
15 | 15 | @exnihilo.witness | 6215 | 0 | 62 | 10475921141084 | 11/26/2018 |
16 | 16 | @herbncrypto | 7576 | 7 | 83 | 10404183310585 | 5/6/2019 |
17 | 17 | @smoketerzai56 | 7329 | 0 | 129 | 10069803924246 | 9/24/2018 |
18 | 18 | @cryptosmokers | 5808 | 0 | 87 | 9772255633805 | 7/22/2019 |
19 | 19 | @carpediem | 5528 | 0 | 56 | 9410623324291 | 8/9/2019 |
20 | 20 | @startail | 2 | 1 | 45 | 8707570452446 | 11/16/2019 |
21 | 21 | @howhigh | 631 | 0 | 155 | 8309618446154 | 10/4/2018 |
22 | 22 | @jackdub | 2 | 0 | 35 | 7493203679449 | 11/18/2019 |
23 | 23 | @johngalt | 0 | 0 | 38 | 7453623694244 | 11/17/2019 |
24 | 24 | @graylan | 5772 | 0 | 176 | 4576302685636 | 9/27/2018 |
25 | 25 | 11766 | 0 | 161 | 3567561972854 | 10/2/2018 | |
26 | 26 | @cw-devfund | 1 | 0 | 30 | 3454882299230 | 11/16/2019 |
27 | 28 | @velvet-elvis | 0 | 0 | 32 | 3362508780798 | 11/16/2019 |
🎯 Get Involved!
- Interested in becoming a witness? Check out my Smoke Witness Guide .
📚 Thanks for Reading!
- If you found this information helpful, I hope you will consider supporting me (bbq-iguana) for witness.
- If you are a witness and are doing something to support the community, please use the tag #witness-update in your post and it will be mentioned in Witness News! of the next report.
- If you are a witness and would like to be featured as Spotlight Witness in a future report, please reach out to me.
✅ Support witnesses that support Smoke.io 
Make your support count by going to Witness Voting and setting @bbq-iguana on 🔥!
Witnesses? Witnesses to what? I looked at the guide page but it seems like a lot of technical stuff that I would have no idea how to decipher.. Heh.. :P
Interesting. I might consider looking into that at some point. I'm familiar with linux command line and I saw that as part of the guide. Thank you for sharing this with me, it's definitely helped me to understand things more clearly.
In short we witness block production by running a server hosting the smoke blockchain witness nodes.
Looks like I graduate from “Good Enough” this week 😆
Barely..........😂 . Well done!
Still trying to figure out the missed blocks though... am I able to look at my lag? Or information about those missed blocks? I know it’s only a few but I’m curious if they are timing out or what and how to solve it 🤔