π What is 'State of the Witnesses' ?
State of the witnesses will be a regular update provided to the community on the status of the Smoke.io witnesses. The intent is to keep members informed of what is happening on the platform and what witnesses are doing. It is important that members of the community vote for witnesses that represent them and are driving the platform in the right direction. These updates are not intended to be all inclusive, but should only be a portion of the information used for your decision making.
In addition to the overall status, each update will also feature one witness in the "Witness Spotlight". This will allow the community to get a deeper look into the person/group behind the witness and how they play a part in Smoke.io.
π° Current Update
Unfortunately we have had 10 more witnesses go disabled since last report and now have 22 disabled witnesses in the top 50. There is currently no active witness below the top 50. Two of the disabled witness are in the top 20 and I highly suggest removing your votes from them.
@coffeebuds (5 days)
@canna-curate (2 weeks)
Missed Blocks
Top 20 Witnesses that have missed 5 or more blocks since last report are:
@murda-ra (13)
@jrswab (58)
@mister-meeseeks (139)
@cannaweedness (25)
@coffeebuds (1456) - auto disabled
@trees (10)
@smoketerzai56 (10)
@canna-curate (225)
π Current Witness Rankings
Rank | Prev Rank | Owner | Missed Blocks | Ξ Missed Blocks | Votes | Weighted Votes | Created |
---|---|---|---|---|---|---|---|
1 | 1 | @blckchnd | 6 | 0 | 322 | 13233534568803 | 9/24/2018 |
2 | 2 | @murda-ra | 3127 | 13 | 224 | 12964241663840 | 9/25/2018 |
3 | 3 | @bbq-iguana | 36 | 0 | 274 | 11560458185878 | 9/23/2018 |
4 | 6 | @smokeasaurusrex | 209 | 0 | 243 | 11165132677857 | 9/24/2018 |
5 | 4 | @powerpicswitness | 75 | 1 | 317 | 11153549676207 | 9/24/2018 |
6 | 5 | @jrswab | 1048 | 58 | 198 | 11128625300183 | 9/27/2018 |
7 | 8 | @mister-meeseeks | 192 | 139 | 141 | 10658722790169 | 10/6/2018 |
8 | 7 | @cannaweedness | 66 | 25 | 116 | 10647303973198 | 12/31/2018 |
9 | 9 | 1794 | 1456 | 166 | 10276022551281 | 10/13/2018 | |
10 | 10 | @subways | 1097 | 0 | 185 | 9958719180925 | 9/24/2018 |
11 | 11 | @trees | 1886 | 10 | 187 | 9613385339535 | 9/26/2018 |
12 | 12 | @grow-op | 3467 | 3 | 185 | 9567678184550 | 10/2/2018 |
13 | 13 | @roelandp | 5 | 0 | 254 | 9539037022581 | 9/26/2018 |
14 | 14 | @xtetrahedron | 4 | 1 | 145 | 9362434668359 | 12/5/2018 |
15 | 15 | @moonblocks | 318 | 1 | 121 | 8586014931754 | 9/27/2018 |
16 | 16 | @graylan | 322 | 1 | 160 | 8514324589966 | 9/27/2018 |
17 | 17 | @toker | 21 | 0 | 119 | 8069757717451 | 10/9/2018 |
18 | 18 | @smoketerzai56 | 1616 | 10 | 104 | 7964565517474 | 9/24/2018 |
19 | 20 | @howhigh | 198 | 2 | 147 | 7565836619494 | 10/4/2018 |
20 | 19 | 1660 | 225 | 106 | 7356001921541 | 12/18/2018 | |
21 | 21 | @ihashfury | 1 | 0 | 83 | 7228018821879 | 10/13/2018 |
22 | 22 | @easyrider | 22 | 0 | 55 | 7118500452463 | 4/23/2019 |
23 | 23 | @herbncrypto | 1 | 0 | 41 | 6964776497300 | 5/6/2019 |
24 | 24 | 325 | 191 | 106 | 5192632736536 | 9/26/2018 | |
25 | 25 | 148 | 0 | 229 | 4712423202179 | 9/23/2018 | |
26 | 26 | @jah.witness | 113 | 0 | 99 | 4442939830096 | 9/30/2018 |
27 | 27 | 1830 | 0 | 284 | 3843199157420 | 9/23/2018 | |
28 | 29 | @ganja | 80 | 59 | 108 | 3499927918142 | 9/24/2018 |
29 | 28 | 578 | 143 | 84 | 3381670805311 | 9/24/2018 | |
30 | 30 | 549 | 0 | 123 | 3127856267724 | 9/27/2018 | |
31 | 31 | @project-atlas | 166 | 0 | 60 | 2699459363565 | 1/7/2019 |
32 | 32 | 5267 | 0 | 150 | 2222833287218 | 9/24/2018 | |
33 | 33 | @ijmmai | 48 | 0 | 46 | 2093563431081 | 4/22/2019 |
34 | 34 | @hightimes | 0 | 0 | 47 | 1954487976570 | 3/29/2019 |
35 | 36 | 3111 | 0 | 207 | 1831360694630 | 9/24/2018 | |
36 | 35 | 1 | 0 | 52 | 1818768288097 | 10/10/2018 | |
37 | 37 | 639 | 0 | 13 | 1764798281924 | 12/28/2018 | |
38 | 38 | @wls-sweden | 99 | 20 | 33 | 1717821375036 | 11/21/2018 |
39 | 39 | @exnihilo.witness | 23 | 0 | 24 | 1688946287469 | 11/26/2018 |
40 | 40 | 1607 | 0 | 82 | 1568977292677 | 11/10/2018 | |
41 | 41 | 29 | 0 | 36 | 817098243391 | 12/3/2018 | |
42 | 42 | 76 | 0 | 31 | 763247946246 | 10/27/2018 | |
43 | 43 | 10 | 0 | 92 | 623309151235 | 9/24/2018 | |
44 | 44 | 183 | 23 | 19 | 502798598118 | 3/7/2019 | |
45 | 45 | 60 | 0 | 22 | 298647358036 | 4/14/2019 | |
46 | 46 | 1768 | 0 | 87 | 284271914944 | 9/25/2018 | |
47 | 47 | 1481 | 0 | 56 | 148413919417 | 9/24/2018 | |
48 | 48 | 1446 | 0 | 43 | 127797432307 | 9/24/2018 | |
49 | 49 | 54 | 0 | 40 | 117547891403 | 9/23/2018 | |
50 | 50 | 22 | 0 | 36 | 113930660714 | 12/14/2018 |
βοΈ Witness Spotlight - NONE βοΈ
There is no spotlight witness this report as no witnesses have indicated interest to be features. If you are a witness interested in being the "spotlight witness" in a future report please contact me.
π° Witness News!
- none
π― Get Involved!
- Interested in becoming a witness? Check out my Smoke Witness Guide .
π Thanks for Reading!
- If you found this information helpful, I hope you will consider supporting me (bbq-iguana) for witness.
- If you are a witness and are doing something to support the community, please use the tag #witness-update in your post and it will be mentioned in Witness News! of the next report.
- If you are a witness and would like to be featured as Spotlight Witness in a future report, please reach out to me.
β
Support witnesses that support Smoke.io 
Make your support count by going to Witness Voting and setting @bbq-iguana on π₯!
Hmmm, weβve slowly but surely almost stealthily been starting to accumulate missed blocks. Nothing much but definitely going to have host check connection and hardware state. Compared to first months barely any missed itβs now consistently few blocks every week. Nothing to panic about but definitely worth to check HW.
Thanks for your report, @bbq-iguana.
Thank you so much for the updates, i really dint have the clue that coffeebuds got disabled.. Need to swap that urgently
Coffee buds stopped being a witness? Dang I'll need to change my votes..
I you have one free vote, you can give it to me... I am the last ranked active witness but here for a while...
I will vote for you :)
just voted for you. There are a couple others that have been here since the beginning that should be higher up in the ranks too.
thanks
Interested in that spotlight π€
Hit me up in the Smoke.io #witness-support channel on Discord an I will set you up.
https://discord.gg/Fxnnb8u
Will do π€