π What is 'State of the Witnesses' ?
State of the witnesses will be a regular update provided to the community on the status of the Smoke.io witnesses. The intent is to keep members informed of what is happening on the platform and what witnesses are doing. It is important that members of the community vote for witnesses that represent them and are driving the platform in the right direction. These updates are not intended to be all inclusive, but should only be a portion of the information used for your decision making.
In addition to the overall status, each update will also feature one witness in the "Witness Spotlight". This will allow the community to get a deeper look into the person/group behind the witness and how they play a part in Smoke.io.
π° Current Update
We have lost 6 more witnesses since last report. Currently at 18 disabled witnesses in the top 50, up from 12 in last report. There is currently no active witness below the top 50.
Missed Blocks
Top 20 Witnesses that have missed 5 or more blocks since last report are:
@powerpicswitness (26)
@cannaweedness (20)
@coffeebuds (14)
@trees (32)
@grow-op (5)
@graylan (259)
@canna-curate (1224)
π Current Witness Rankings
Rank | Prev Rank | Owner | Missed Blocks | Ξ Missed Blocks | Votes | Weighted Votes | Created |
---|---|---|---|---|---|---|---|
1 | 1 | @blckchnd | 6 | 0 | 319 | 13134503953946 | 9/24/2018 |
2 | 2 | @murda-ra | 3114 | 0 | 219 | 12893611410647 | 9/25/2018 |
3 | 3 | @bbq-iguana | 36 | 2 | 273 | 11465005184781 | 9/23/2018 |
4 | 4 | @powerpicswitness | 74 | 26 | 317 | 11116202411227 | 9/24/2018 |
5 | 5 | @jrswab | 990 | 2 | 197 | 11054106859714 | 9/27/2018 |
6 | 6 | @smokeasaurusrex | 209 | 0 | 241 | 11037327774049 | 9/24/2018 |
7 | 7 | @cannaweedness | 41 | 20 | 114 | 10557502179320 | 12/31/2018 |
8 | 8 | @mister-meeseeks | 53 | 0 | 139 | 10524451491263 | 10/6/2018 |
9 | 14 | @coffeebuds | 338 | 14 | 170 | 10283033721938 | 10/13/2018 |
10 | 9 | @subways | 1097 | 0 | 184 | 9912064514996 | 9/24/2018 |
11 | 12 | @trees | 1876 | 32 | 186 | 9524443245987 | 9/26/2018 |
12 | 11 | @grow-op | 3464 | 5 | 183 | 9501656213706 | 10/2/2018 |
13 | 10 | @roelandp | 5 | 0 | 252 | 9487325195774 | 9/26/2018 |
14 | 13 | @xtetrahedron | 3 | 2 | 144 | 9297375913934 | 12/5/2018 |
15 | 20 | @moonblocks | 317 | 3 | 119 | 8509401784070 | 9/27/2018 |
16 | 15 | @graylan | 321 | 259 | 159 | 8404422048860 | 9/27/2018 |
17 | 16 | @toker | 21 | 0 | 115 | 7975042497113 | 10/9/2018 |
18 | 17 | @smoketerzai56 | 1606 | 0 | 102 | 7878689220219 | 9/24/2018 |
19 | 18 | @canna-curate | 1435 | 1224 | 116 | 7505163980076 | 12/18/2018 |
20 | 19 | @howhigh | 196 | 1 | 144 | 7456369468520 | 10/4/2018 |
21 | 21 | @ihashfury | 0 | 0 | 82 | 7110615865564 | 10/13/2018 |
22 | 22 | @easyrider | 22 | 1 | 54 | 6978591884339 | 4/23/2019 |
23 | 23 | @herbncrypto | 0 | 0 | 38 | 6795607986818 | 5/6/2019 |
24 | 25 | @emeraldtreasury | 134 | 0 | 110 | 5241771361357 | 9/26/2018 |
25 | 24 | 148 | 0 | 235 | 4784054610253 | 9/23/2018 | |
26 | 27 | @jah.witness | 113 | 0 | 97 | 4379320512507 | 9/30/2018 |
27 | 26 | 1830 | 0 | 286 | 3847804135289 | 9/23/2018 | |
28 | 29 | @bbtc | 435 | 0 | 88 | 3405380131947 | 9/24/2018 |
29 | 33 | @ganja | 21 | 9 | 105 | 3399465031271 | 9/24/2018 |
30 | 28 | 549 | 0 | 127 | 3196763163332 | 9/27/2018 | |
31 | 43 | @project-atlas | 166 | 0 | 57 | 2548895846112 | 1/7/2019 |
32 | 31 | 5267 | 0 | 151 | 2230163673205 | 9/24/2018 | |
33 | 34 | @ijmmai | 48 | 0 | 43 | 1966564447325 | 4/22/2019 |
34 | 35 | @hightimes | 0 | 0 | 45 | 1833300999454 | 3/29/2019 |
35 | 36 | 1 | 0 | 52 | 1817698198037 | 10/10/2018 | |
36 | 30 | 3111 | 0 | 207 | 1804248489448 | 9/24/2018 | |
37 | 37 | 639 | 0 | 13 | 1769705621091 | 12/28/2018 | |
38 | 42 | @wls-sweden | 79 | 0 | 28 | 1568671174770 | 11/21/2018 |
39 | 41 | @exnihilo.witness | 23 | 0 | 19 | 1554231747306 | 11/26/2018 |
40 | 40 | 1607 | 0 | 83 | 1552875128720 | 11/10/2018 | |
41 | 32 | 29 | 0 | 38 | 859458031546 | 12/3/2018 | |
42 | 44 | 76 | 0 | 31 | 768226489784 | 10/27/2018 | |
43 | 38 | 10 | 0 | 94 | 631011488355 | 9/24/2018 | |
44 | 45 | 160 | 1 | 19 | 502654759995 | 3/7/2019 | |
45 | 39 | 60 | 0 | 23 | 299703698411 | 4/14/2019 | |
46 | 46 | 1768 | 0 | 87 | 285008418425 | 9/25/2018 | |
47 | 47 | 1481 | 0 | 56 | 149212610654 | 9/24/2018 | |
48 | 48 | 1446 | 0 | 43 | 128244662177 | 9/24/2018 | |
49 | 49 | 54 | 0 | 40 | 119968303564 | 9/23/2018 | |
50 | 50 | 22 | 0 | 36 | 116576663160 | 12/14/2018 |
βοΈ Witness Spotlight - NONE βοΈ
There is no spotlight witness this report as no witnesses have indicated interest to be features. If you are a witness interested in being the "spotlight witness" in a future report please contact me.
π° Witness News!
π― Get Involved!
- Interested in becoming a witness? Check out my Smoke Witness Guide .
π Thanks for Reading!
- If you found this information helpful, I hope you will consider supporting me (bbq-iguana) for witness.
- If you are a witness and are doing something to support the community, please use the tag #witness-update in your post and it will be mentioned in Witness News! of the next report.
- If you are a witness and would like to be featured as Spotlight Witness in a future report, please reach out to me.
β
Support witnesses that support Smoke.io 
Make your support count by going to Witness Voting and setting @bbq-iguana on π₯!
At the current price of 0.125 BTS/SMOKE, a top 20 witness revenue is only $11.50 per month π±
No wonder why we have so many disabled witnesses. Even @canna-curate witness is no longer running because cost of running the node exceeded witness revenue for a top 20 π¬
Node requirements aren't that demanding. You can run a witness for less than that.
We need to draw standby witnesses from other graphene cryptos to become witnesses here
Ya, it would help. We have gotten @ijmmai and @moonunit from whaleshares, though it seems like @moonunit continues to have issues with his node. I know a couple others that maybe I can talk to.
I also like to see posting activity from witnesses, like they're using the platform
In an ideal situation, unfortunately when crypto times are tough not many willing the make the commitment. Then it falls back onto graphene fanatics who may not be cannabis aficionados. Not sure which is worse.
How can I become a witness?
See "Get Involved" above