๐ What is 'State of the Witnesses' ?
State of the witnesses will be a regular update provided to the community on the status of the Smoke.io witnesses. The intent is to keep members informed of what is happening on the platform and what witnesses are doing. It is important that members of the community vote for witnesses that represent them and are driving the platform in the right direction. These updates are not intended to be all inclusive, but should only be a portion of the information used for your decision making.
In addition to the overall status, each update will also feature one witness in the "Witness Spotlight". This will allow the community to get a deeper look into the person/group behind the witness and how they play a part in Smoke.io.
๐ฐ Current Update
Witness are dropping like flies and it shows that when times are good many people are willing to jump on the witness bandwagon. But the true supporting witness are starting shine through as even when times are bad they see the value in the platform and continue to keep their witnesses running when it is not profitable. With 15 disabled witnesses in the top 50, many of them disabled for many months now, the effort I have made to trying and get members to remove voters has become futile. I guess the best approach going forward is to encourage members to keep the top 20 witnesses as active. We have seen a lot of very exuberant witness come on board with a bang and then disappear later down the road. I would suggest everyone consider voting for witnesses that have a solid track record of being active for many months. These are the witness that are here for the long haul and not just looking to capitalize on the project when times are good. Reward these long standing witnesses with your votes.
Missed Blocks
Top 20 Witnesses that have missed 5 or more blocks since last report are:
@murda-ra (480)
@jrswab (6)
@trees (42)
@canna-curate (19)
๐ Current Witness Rankings
Rank | Prev Rank | Owner | Missed Blocks | ฮ Missed Blocks | Votes | Weighted Votes | Created |
---|---|---|---|---|---|---|---|
1 | 1 | @blckchnd | 6 | 0 | 251 | 12329797706525 | 9/24/2018 |
2 | 2 | @murda-ra | 489 | 480 | 193 | 11816759956871 | 9/25/2018 |
3 | 3 | @bbq-iguana | 24 | 0 | 193 | 10604046321453 | 9/23/2018 |
4 | 5 | @skylinebuds | 380 | 0 | 241 | 10548767477607 | 9/23/2018 |
5 | 4 | @powerpicswitness | 8 | 0 | 252 | 10525978112373 | 9/24/2018 |
6 | 6 | @jrswab | 530 | 6 | 144 | 10248209354816 | 9/27/2018 |
7 | 7 | @smokeasaurusrex | 208 | 0 | 177 | 9797096561329 | 9/24/2018 |
8 | 9 | @subways | 14 | 0 | 139 | 9280266949452 | 9/24/2018 |
9 | 10 | @mister-meeseeks | 53 | 0 | 93 | 9245997541618 | 10/6/2018 |
10 | 11 | @roelandp | 3 | 1 | 204 | 8721782612808 | 9/26/2018 |
11 | 12 | @grow-op | 2007 | 0 | 154 | 8597570188810 | 10/2/2018 |
12 | 14 | @xtetrahedron | 0 | 0 | 80 | 8230905174025 | 12/5/2018 |
13 | 13 | @trees | 77 | 42 | 142 | 8215920118003 | 9/26/2018 |
14 | 15 | @coffeebuds | 314 | 1 | 129 | 8134599425326 | 10/13/2018 |
15 | 16 | @emeraldtreasury | 134 | 0 | 97 | 8016473851979 | 9/26/2018 |
16 | 17 | @superclutch | 20 | 0 | 18 | 7388596167100 | 12/28/2018 |
17 | 8 | 24 | 19 | 75 | 6725123755966 | 12/18/2018 | |
18 | 18 | @smoketerzai56 | 149 | 0 | 69 | 6723315682972 | 9/24/2018 |
19 | 19 | @toker | 16 | 0 | 72 | 6718098347188 | 10/9/2018 |
20 | 20 | @ihashfury | 0 | 0 | 59 | 6530871941922 | 10/13/2018 |
21 | 21 | @graylan | 20 | 0 | 136 | 6456814721490 | 9/27/2018 |
22 | 22 | @betgames | 163 | 1 | 86 | 5840121280316 | 11/10/2018 |
23 | 23 | @blackman | 146 | 1 | 197 | 5785750522501 | 9/23/2018 |
24 | 24 | @vladivostok | 5 | 2 | 67 | 4812887916847 | 10/25/2018 |
25 | 25 | @cannaweedness | 1 | 0 | 52 | 4735288298783 | 12/31/2018 |
26 | 26 | @curationbro | 19 | 0 | 161 | 4161274449362 | 9/24/2018 |
27 | 27 | @jah.witness | 113 | 0 | 81 | 4041694118340 | 9/30/2018 |
28 | 28 | @beyondbitcoincas | 436 | 0 | 98 | 3308104714247 | 9/27/2018 |
29 | 29 | @bbtc | 402 | 0 | 70 | 2937419630193 | 9/24/2018 |
30 | 31 | @moonblocks | 29 | 8 | 92 | 2133911787064 | 9/27/2018 |
31 | 32 | 1 | 0 | 54 | 1850975084564 | 10/10/2018 | |
32 | 33 | @bangzi | 10 | 0 | 75 | 1638120949255 | 9/24/2018 |
33 | 30 | 1668 | 0 | 201 | 1557607194072 | 9/24/2018 | |
34 | 34 | @ganja | 8 | 0 | 84 | 1347597106579 | 9/24/2018 |
35 | 35 | @dgazek | 3 | 0 | 46 | 1274551045034 | 9/24/2018 |
36 | 36 | 76 | 33 | 40 | 928649138309 | 10/27/2018 | |
37 | 40 | @luckylife | 0 | 0 | 26 | 692082574162 | 12/3/2018 |
38 | 39 | @howhigh | 184 | 1 | 90 | 665072732721 | 10/4/2018 |
39 | 37 | 22 | 0 | 46 | 562735601185 | 12/14/2018 | |
40 | 38 | 229 | 0 | 63 | 513950195401 | 10/30/2018 | |
41 | 42 | @project-atlas | 0 | 0 | 24 | 480521466108 | 1/7/2019 |
42 | 41 | 1612 | 0 | 96 | 457876726873 | 9/24/2018 | |
43 | 44 | 1768 | 0 | 91 | 304542178928 | 9/25/2018 | |
44 | 43 | 47 | 4 | 20 | 208291248085 | 11/21/2018 | |
45 | 46 | 1481 | 0 | 57 | 153506976753 | 9/24/2018 | |
46 | 48 | 1446 | 0 | 46 | 136170944508 | 9/24/2018 | |
47 | 47 | 54 | 0 | 41 | 131096862401 | 9/23/2018 | |
48 | 45 | 32 | 0 | 10 | 130381936343 | 12/9/2018 | |
49 | 51 | 74 | 0 | 39 | 42097530698 | 9/24/2018 | |
50 | 49 | 5427 | 0 | 55 | 38317859267 | 9/24/2018 |
โญ๏ธ Witness Spotlight - NONE โญ๏ธ
There is no spotlight witness this report as no witnesses have indicated interest to be features. If you are a witness interested in being the "spotlight witness" in a future report please contact me.
๐ฐ Witness News!
๐ฏ Get Involved!
- Interested in becoming a witness? Check out my Smoke Witness Guide .
๐ Thanks for Reading!
- If you found this information helpful, I hope you will consider supporting me (bbq-iguana) for witness.
- If you are a witness and are doing something to support the community, please use the tag #witness-update in your post and it will be mentioned in Witness News! of the next report.
โ
Support witnesses that support Smoke.io 
Make your support count by going to Witness Voting and setting @bbq-iguana on ๐ฅ!
Yeah people come with lot of promise and now they are talking shit about smoke token and saying itโs worthless. That too top 20 witnesses.
And lol, every time this post comes out Iโm being pushed down in witness rank for no good reason as soon as people shuffle their votes Anyways, no worries. Iโm here for long run and I do not worry too much about ranks. As long as smoke blockchain runs smooth , Iโm happy as a block producer ๐ค
THANK YOU for the update! I just went in and saw some of the witnesses I had voted for previously are now inactive- changed some votes and all up to date now.
We havenโt been long at the witness game here with @cannaweedness yet, but I think we have a solid team with longevity track record so I guess... time to reach out.
Thanks for the update, i will resume my witness contest to help drive up witness voting and push up active witnesses on the chain.
I've adjusted my votes, It was disappointing to see someone who was ranked 17th to disable their witness without a post.
I like to see posting activity in the witnesses I've voted for, many of the witnesses I've not voted for haven't posted anything in months. I see a couple witnesses I've voted for haven't posted in a while neither, but their credentials on other platforms are outstanding so their vote still applies.
Looking forwards to more witnesses upping their game & new witnesses joining ๐
Yeah I suppose I should of did so for canna. Sorry for that. Now 8GB are required to operate, and I cant afford the 40$ a month for that. I will still continue to post to smoke with this account, as you know I have a big commitment to create the Smoke.og strain, and I like it here. As far as the Canna account it has close to 6000smoke. I will use that to upvote people and re smoke posts. Also will use the liquid smoke for prizes.
its terrible, and not actually that they don't wish and love to be a block producer on smoke, it goes down to the cost of running this nodes/server, not every one could afford such cost in this bear market.
And hello indica, we have always appreciated your support in actually up smoking our atlas smoke campaign updates and the encouragement you give, since we have brought little value to the smoke network and push our monthly game stronger, we could really make use of your witness support on our node. we are not only here on the long run, we are here to grow, survive and be successful on the smoke platform. and thank you for your continuous support, may the atlas force be with you .
Yeah I had to dismantle the canna witness, I can not afford 40$ a month. Sorry but maybe when my money situation gets better I will get it back up.
Hahahhahah, if i seen this post same day you published, would be saving a lot of missed blocks and disabled nonsense I had :D
Cheeยฎs!
Great updates bushkill, i guess i need to contact you to be featured on the next witness spotlight, hope that could be achievable?.